Description
Simply mix a single serving of Naked Collagen® into your favourite drink or food – sweet or savoury.
- Blend into smoothies
- Mix into oats or soup
- Stir into water or juice
- Add into tea or coffee.
Average Values: | Per 12 g Serving | Per 100 g |
Energy (kJ) | 183,6 | 1530 |
Protein (g) | 10,8 | 90 |
Glycaemic Carbohydrate (g) | 0 | 0 |
of which Total Sugar (g) | 0 | 0 |
Total Fat | 0 | 0 |
of which Saturated Fat (g) | 0 | 0 |
Dietary Fibre (g) (AOAC 985,29) ** | 0 | 0 |
Sodium (mg) | 0 | 0 |
Reviews
There are no reviews yet.